Label Printer
104/106mm Label Printer
BTP-7400
Product Specifications
| Specification | ltem | Relevant Data | ||
| Print method | Direct thermal/Thermal Transfer printing | |||
| Resolution | 203 DPI | 300 DPI | ||
| Print width | Max.104mm | Max.106mm | ||
| Print speed | Max.305mm/s | Max.203mm/s | ||
| Memory | FLASH:256MB,SDRAM:256MB | |||
| Sensor | Paper end sensor, Label gap sensor, Black mark sensor, Cover opening sensor, TPH voltage sensor, TPH overheating sensor,Ribbon detection sensor | |||
| Button LED,LCD | 9 buttons, 4 LEDs, 1 LCD | |||
| Interface | Standard: Serial+ Parallel+ USB(Type B)+USB(Type A)+Ethernet | |||
| Barcode Font Graphic | 1D Barcode | Code 39, Code 93, Codabar, Code 128(Subsets A, B and C), UPC-A,UPC-E, EAN-8, EAN-13, UPC/EAN Extensions, Planet Code, Standard 2 of 5, Industrial 2 of 5, Interleaved 2 of 5, LOGMARS, GS1 Databar | ||
| 2D Barcode | PDF417, Micro PDF417, QR Code, DataMatrix, Maxicode, GS1 Composite | |||
| Graphic printing | Binary unformatted bitmap, HEX, PCX, BMP and IMG bitmap can be downloaded to FLASH or RAM | |||
| Character set | FONTO~FONT8, 6 kinds of ASD smooth fonts, 8 kinds of Courier fonts User-defined fonts can be downloaded to the FLASH or SDRAM | |||
| Character modification | Rotate(0°, 90°,180°,270°),Enlarge(1~8x) | |||
| Paper | Paper type | Label Paper, Continuous paper, Folded paper, Marked paper, Washing Label Perforated paper | ||
| Paper width | Max.80mm | |||
| Paper roll ID | 38~76.2mm | |||
| Paper roll OD | Max.203mm | |||
| Paper thickness | 0.06~0.3mm | |||
| Power supply | Input | AC 100~240V,50~60Hz | ||
| Output | DC 24V,4.5A | |||
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) | ||
| Storage condition | -40~60℃,20~93%RH(40℃) | |||
| Physics Spec. | Dimension | 280(W)x480(D)x370(H)mm | ||
| Weight | Approx.19Kg | |||
| Standard | Certification | CCC, UL, FCC, CB, CE | ||
Donwload
Next:Not available